বৃত্তিমূলক অনুষদ
SCHOOL OF VOCATIONAL STUDIES
Subjects | Course Structure |
---|---|
Fire and Safety Skills | Detail |
Beauty Therapy and Hair Dressing | Detail |
E-Accounting & Taxation with GST | Detail |
Tailoring | Detail |
Manabi-Vidya Amra Pari (Women Empowerment Programme) | Detail |
Solar Electrical Technician | Detail |
Packaging Management | Detail |
Health Care Management | Detail |
Community Respiratory Care Assistants | Detail |
Assisting Respiratory Specialists in Practice | Detail |
Digital Marketing | Detail |
Training on ERP | Detail |
Batik Printing | Detail |
Information Technology Applications | Detail |
Human Rights | Detail |
Childhood and Adolescent Counselling | Detail |
Automobile Technician (2/3 Wheeler) | Detail |
Smart Phone Repairing | Detail |
Family Counselling | Detail |
Hand Embroidery | Detail |
Micro Business Development | Detail |
Supervisory Skills for Front Line Assistant | Detail |
Renewable Energy & Solar Technician | Detail |
Cyber Laws | Detail |
Beautician & Wellness | Detail |
Laws of Insurance | Detail |
Psychological Testing | Detail |
Labour Laws | Detail |
Consumer Rights & Awareness | Detail |
Childhood & Adolescent Psychiatry | Detail |
Graphic Designing & Publishing | Detail |
Subjects | Course Structure |
---|---|
Land Survey | Detail |
Yoga Education | Detail |
Stress Management with Meditation | Detail |
Medicine Shop Assistants | Detail |
Entrepreneurship Development & Small Business Management | Detail |
2D Animation | Detail |
Graphic Design | Detail |
Video Editing | Detail |
Web Design and Development | Detail |
Digital Media and Marketing | Detail |
Business Administration | Detail |
DTP & Networking | Detail |
Visual Arts (Painting) | Detail |
Visual Arts (Applied Art) | Detail |
Visual Arts (Graphic Design) | Detail |
Naturopathy | Detail |
Hospitality and Tourism Management | Detail |
Beautician & Wellness | Detail |
AC & Refrigeration Technician | Detail |
Organic Agriculture & Horticulture | Detail |
Pulmonary Care Assistance | Detail |
Pharmacology Management | Detail |
Automobile Maintenance | Detail |
Electrical Technician | Detail |
Graphic Designing & Publishing | Detail |
Business and Industrial Administration | Detail |
Digital Application Analyst | Detail |
Civil Construction Supervisor | Detail |
Art & Craft | Detail |
Interior Designing | Detail |
Fashion Designing | Detail |
Interior Decoration | Detail |
Hospitality Management | Detail |
Fitness and Sports Management | Detail |
Subjects | Course Structure |
---|---|
Travel & Tourism | Detail |
Hospitality and Restaurant Management (2 Year) | Detail |
Disaster Risk Management | Detail |
Export-Import Management | Detail |
Business Administration | Detail |
Project and Infrastructure Management | Detail |
Modern Office Management | Detail |
Business and Industrial Administration | Detail |
Hospitality and Tourism Management | Detail |
Fashion Designing | Detail |
Interior Designing | Detail |
Retail Management | Detail |
Visual Arts (Painting) (2 year) | Detail |
Visual Arts (Applied Art) (2 year) | Detail |
Visual Arts (Graphic Design) (2 year) | Detail |
Sl. No. | Course Name | Duration | Eligibility | Fees () | Centre List |
---|---|---|---|---|---|
ELECTRONICS | |||||
1. | Electrical & Electronics Appliances Technician | 6 months | Appeared Class X Board Exam. | 23,700 | Study Centres of the GTTI |
2. | Smart Ph Repairing Technician (JUNIOR TECHNICIAN LEVEL) |
3 months | Passed Class VIII Exam. | 15,100 | |
3. | Smart Ph Repairing Technician (SENIOR TECHNICIAN LEVEL) |
3 months | Passed Class VIII Exam. | 16,000 | |
4. | CCTV Installation Technician | 3 months | Appeared Class X Board Exam. | 12,000 | |
5. | Advance Network Engineering | 6 months | H.S. + 1 year exp. in Computer Hardware or passed Computer Hardware Engg. | 19,200 | |
6. | Chip Level Laptop Repairing | 6 months | Passed Class X Board Exam. | 19,200 | |
7. | Network Exprt | 2 months | Completed Computer Hardware & Adv. Networking | 12,000 | |
8. | Routing Switching Expert | 3 months | Passed Class XII Board Exam. | 18,700 | |
ELECTRICAL | |||||
9. | Armature Winder | 6 months | Class IX | 15,600 | Study Centres of the GTTI |
MECHANICAL | |||||
10. | Auto Service Technician (TWO & THREE WHEELER) |
3 months | Appeared Class X Board Exam. | 10,700 | Study Centres of the GTTI |
11. | Automobile Sales & Marketing | 6 months | Passed Class XII Board Exam. | 17,600 | |
12. | Air-conditioning & Refrigeration Mechanic | 6 months | Passed Class VII Exam. | 21,900 | |
CIVIL | |||||
13. | Field Surveying (Amin) | 6 months | Passed Class X Board Exam. | 10,200 | Study Centres of the GTTI |
14. | 3D MAX | 2 months | Completed Interior Design & Decoration or equivalent | 11,600 | |
COMMERCIAL | |||||
15. | Office Management | 10 months | Passed Class XII Board Exam. | 29,800 | Study Centres of the GTTI |
16. | Front Office Management | 6 months | Passed Class XII Board Exam. | 17,700 | |
17. | Back Office Management | 4 months | Passed Class XII Board Exam. | 11,900 | |
18. | Telephone Operator & Receptionist | 6 months | Passed Class X Board Exam. | 11,300 | |
19. | Stenography | 3 months | Passed Class X Board Exam. | 10,700 | |
6 months | 22,300 | ||||
12 months | 30,400 | ||||
20. | Advanced Stenography | 3 months | Passed Class X Board Exam with basic knowledge | 15,200 | |
COMMUNICATION | |||||
21. | Spoken English | 3 months | Passed Class X Board Exam. | 4,600 | Study Centres of the GTTI |
22. | Advanced Spoken English | 6 months | Passed Class X Board Exam. | 7,300 | |
23. | Spoken English & Personality Grooming | 3 months | Passed Class X Board Exam. | 7,100 | |
24. | Professional Retailing Skills | 3 months | Passed Class X Board Exam. | 8,000 | |
SOFTWARE | |||||
25. | Computer Application | 6 months | Passed Class X Board Exam. | 7,900 | Study Centres of the GTTI |
26. | Computer Aided Drafting (CAD) | 6 months | D'man/Polytech | 11,900 | |
27. | Tally GST | 3 months | Passed Class XII Board Exam. (With Commerce) |
7,800 | |
28. | Advanced Excel | 3 months | Passed Class X Board Exam. | 5,300 | |
29. | MS. Office and DTP | 3 months | Passed Class X Board Exam. | 9,700 | |
30. | Computer Application and office Management | 12 months | Appeared Class XII Board Exam. | 39,000 | |
31. | Dot Net Technology | 6 Months | C.A.P. / H.S. (Science / Commerce) / Graduate | 24,100 | |
32. | Internet Web Publising | 6 Months | Passed Class X Board Exam. | 9,300 | |
33. | Computer Application | 3 months | Appeared Class X Board Exam. | 9,000 | |
34. | Desktop Publishing | 3 months | Appeared Class X Board Exam. & Completed Module-I | 6,000 | |
35. | Computer Aided Drafting | 6 Months | D'man/Polytech | 6,000 | |
36. | Computer Financial Accounting | 3 months | Completed Module-I & H.S. Com. | 6,000 | |
37. | Certified Professional Accountant | 6 Months | Pursuing Graduation in Commerce | 16,900 | |
BEAUTY & WELLNESS | |||||
38. | Diploma in Cosmetology | 12 months | Passed Class X Board Exam. | 62,800 | Study Centres of the GTTI |
39. | Diploma In Beauty Therapy & Management | 12 months | Passed Class X Board Exam. | 34,900 | |
40. | Diploma In Hair Styling | 12 months | Passed Class X Board Exam. | 34,900 | |
41. | Certificate in Self Gromming & Bridal Makeup | 3 months | Class VIII Pass | 24,100 | |
42. | Certificate In Nail Treatment | 6 months | Class VIII Pass | 44,000 | |
43. | Certificate in Beauty Therapist | 6 months | Class VIII Pass | 20,500 | |
44. | Certificate in Advance Cosmetology & Hair Dressing |
3 months | Class VIII Pass | 21,500 | |
45. | Certificate in Makeup Artist | 3 months | Class VIII Pass | 10,600 |
Study Centre(s) | Mobile No. | Phone No. | Email Id |
---|---|---|---|
Alipurduar (C-07) | +91 98364 08027 | 03564-257106 | adp@georgetelegraph.org |
Andul (C-27) | +91 83349 75533 +91 98305 37820 |
-- | adl@georgetelegraph.org |
Asansol (C-06) | -- | (0341) 230 2897 / 2221 935 | asn@georgetelegraph.org |
Bagnan (C-22) | +91 90511 10638 +91 94332 89158 |
-- | bgn@georgetelegraph.org |
Bolpur (C-17) | +91 90733 33262 | -- | blp@gttigroup.org |
Barasat (Taki Road) (C-13) | +91 96741 65589 | (033) 2584 3968 | brs@georgetelegraph.org |
Barasat Industrial Training Centre (C-14) (Jashore Road) |
+91 83369 11041 | -- | brs-itc@gttigroup.org |
Behala (C-19) | +91 98366 16668 +91 90516 66624 |
-- | bhl@georgetelegraph.org |
Berhampore (C-29) | +91 96741 65587 | (03482) 253 230 | brh@georgetelegraph.org |
Contai (C-42) | +91 96741 65582 | -- | cnt@georgetelegraph.org |
Durgapur (C-09) | +91 90511 11246 | (0343) 258 8286 | drp@georgetelegraph.org |
Haripal (C-25) | +91 98471 36799 | -- | hpl@gttigroup.org |
Joynagar (C-11) | +91 98366 66773 +91 96744 94743 |
-- | jng@georgetelegraph.org |
Kalyani (C-16) | +91 96741 65588 | (033) 6450 2169 | kln@georgetelegraph.org |
Krishnanagar (C-30) | +91 96741 62462 | (03472) 251 866 | krs@georgetelegraph.org |
Liluah (C-26) | +91 80177 77229 +91 98301 36688 |
-- | lil@georgetelegraph.org |
Malda (C-05) | +91 96741 65585 | (03512) 252 547 | mld@georgetelegraph.org |
Midnapore (C-23) | +91 83350 62606 | -- | mdn@georgetelegraph.org |
Sonarpur (C-10) | +91 98307 20005 | 033 2427 1429 / 30 | snp@georgetelegraph.org |
Sealdah (Main Centre) (C-04) 136, B. B. Ganguly Street, Kolkata - 700012. |
+91 83369 39684 | -- | -- |
BEAUTY Bhowanipur (C-20) |
+91 90739 52154 | -- | sayantaneegtti@gmail.com |
SMART CENTRE Burdwan (C-15) |
+91 80135 71298 | -- | srp@gttigroup.org |
SMART CENTRE Serampore (C-21) |
+91 90736 10884 | -- | brd.sc@gttigroup.org |